Please find below the Conference Schedule as it stands currently. The line-up may be subject to minor changes.
Last edited: 31.01.2023 9:00am
Commence | End | Duration | Presenter/s | Organisation | Title | ||
DAY 1 | Morning | Wed 1st Feb | SUSTAINABILITY SESSION | ||||
8:45 AM | 9:00 AM | 0:15 hr | WELCOME TO COUNTRY & OPENING | Opening by Hon. Simone Frances McGurk MLA BA – Minister for Training; Water; Youth | |||
9:00 AM | 10:00 AM | 1:00 hr | Keynote 1 | Prof. Anas Ghadouani | University of Western Australia | Sustainable Waterways Program: Then, Now, Future and Forever WA Waterways | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentations - Round 1 | Choose to attend any one of the 3 presentations below | |||
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 1 | Winsome MacLaurin | Department of Water and Environmental Regulation | Kep Katitjin - Gabi Kaadadjan – Waterwise Perth Action Plan 2 | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 2 | Dr Felicity Bairstow | The Wetlands Centre Cockburn | No Roe’d Through The Wetlands - Long Term Community Leadership Leading To A Successful Conservation Outcome | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 3 | Alex Hickling | Wetland Research and Management / SLR Consulting | Control And Removal of Invasive Cyprinoid Species Within Western Australian Waterways | |
10:30 AM | 11:00 AM | 0:30 hr | Morning Tea / Networking | ||||
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentations - Round 2 | Choose to attend any one of the 3 presentations below | |||
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 4 | Dr Stephen Beatty | Centre for Sustainable Aquatic Ecosystems Harry Butler Institute, Murdoch University | Biodiversity, Threats and Solutions for The Sustainability of Fish and Crayfish in Southwest Wetlands | |
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 5 | Dr Gavan McGrath | Department of Biodiversity, Conservation and Attractions | Changing Salinity in Southwest Australian Wetlands: A Review of The SWWMP Database | |
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 6 | Dr Ranjan Sarukkalige | Curtin University | Infiltration-Based Stormwater Management for Land Development | |
11:30 AM | 12:00 PM | 0:30 hr | Case Study | Jake Daviot | Centre for Sustainable Aquatic Ecosystems Harry Butler Institute, Murdoch University | Can Anthropogenic Wetland Refuges Support Populations of Threatened Freshwater Mussels Under Drying Climatic Conditions? | |
12:00 PM | 1:00 PM | 1:00 hr | Lunch / Networking | ||||
DAY 1 | Afternoon | Wed 1st Feb | RECONCILIATION & TRUTH TELLING SESSION | Title | |||
1:00 PM | 2:00 PM | 1:00 hr | Keynote 2 | Marie Taylor, Prof Susan Broomhall, Chelsey Thomson, Gina Pickering |
Elder-in-Residence at The Wetlands Centre, Australian Catholic University, Yelakitj Moort Nyungar Association, Latitude Creative Services |
Listening to Women: Intersections of Western and First Nations Values | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentations - Round 1 | Choose to attend any one of the 3 presentations below | |||
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 1 | Dr Nandi Chinna | Words Work Consultancy | Writing Rivers and Wetlands - First Nations Writing on Water | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 2 | David Broun Rita Lusted |
Western Australian Department of Education | Connecting Aboriginal Knowledge with the Science Curriculum: The Two-Way Science Initiative | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 3 | Robyn Heckenberg | Curtin University | Connecting Our Hearts: The Significance of Plant and Wildlife Illustration and The Power of The Visual Narrative | |
2:30 PM | 2:50 PM | 0:20 hr | Afternoon Tea / Networking | ||||
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentations - Round 2 | Choose to attend any one of the 3 presentations below | |||
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 4 | Sue & Hazel Dempster | Western Wildflower Gardens | Convincing to Enrolling Gardeners - A Personal Journey on Building Community | |
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 5 | Blake Innes & Lisa Fieldhouse | FISH | Foundation for Indigenous Sustainable Health | Creativity as Communication: Engaging Wider Audiences in Alternative Ways | |
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 6 | Michelle Antao, Christopher “Chipper” Taylor, James “Shorty” Bellou & Jesse Ala’i |
Department of Water and Environmental Regulation Karajarri Traditional Lands Association |
Groundwater Dependence - Lessons Learnt from Working Together on Country | |
3:20 PM | 3:50 PM | 0:30 hr | Case Study | Fiona Hook | Archae-Aus | Archaeology of Walliabup (Bibra Lake) Wetlands | |
3:50 PM | 4:30 PM | 0:40 | PLENARY FORUM | Informal Discussion (Optional Attendance) | |||
4:30 PM | 5:30 PM | 1:00 hr | Sundowner | ||||
DAY 2 | Morning | Thu 2nd Feb | PARTNERSHIPS SESSION | Organisation | Title | ||
8:45 AM | 9:00 AM | 0:15 hr | WELCOME TO COUNTRY & OPENING | Opening by Mr Josh Wilson MP Member for Fremantle | |||
9:00 AM | 10:00 AM | 1:00 hr | Keynote 1 | Adam Peck | Rehabilitating Roe 8 Project City of Cockburn |
Rehabilitating Roe 8: How to Deconstruct a Road and Restore Wetlands & Woodlands, with lots of Community Input | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentations - Round 1 | Choose to attend any one of the 3 presentations below | |||
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 1 | Sam Kowald | SPEL Stormwater | Floating Treatment Wetlands - Replicating and Enhancing Nature | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 2 | Pauline Charman | The Wetlands Centre Cockburn | Future Directions - WA Wetlands Education: Collaboration is KEY! | |
10:00 AM | 10:30 AM | 0:30 hr | Expert Presentation 3 | Renée Barton | Peel-Harvey Catchment Council | Towards A Healthier Bindjareb Djilba | |
10:30 AM | 11:00 AM | 0:30 hr | Morning Tea / Networking | ||||
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentations - Round 2 | Choose to attend any one of the 3 presentations below | |||
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 4 | Basil Schur | Green Skills Inc. | Wetland Funding Proposal based on The Cranbrook Lakes Conservation Case Study | |
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 5 | Anthony Santoro | Murdoch University | Turning Science into Action: The Saving Our Snake-Necked Turtle Citizen Science Program | |
11:00 AM | 11:30 AM | 0:30 hr | Expert Presentation 6 | Belinda Robson | Murdoch University | Restoration Of Urban Wetlands for Dragonfly Biodiversity | |
11:30 AM | 12:00 PM | 0:30 hr | Case Study | Dan Friesen Jen Middleton |
Perth NRM University of Western Australia Partners: SERCUL, City of Canning, Water Corp, UWA, DBCA Rivers and Estuaries Branch |
Nurdi Way Constructed Wetland and Living Stream Project | |
12:00 PM | 1:00 PM | 1:00 hr | Lunch / Networking | ||||
DAY 2 | Afternoon | Thu 2nd Feb | LEADERSHIP SESSION | Organisation | Title | ||
1:00 PM | 2:00 PM | 1:00 hr | Keynote 2 | Prof. Max Finlayson | Gulbali Institute for Agriculture, Water & Environment, Charles Sturt University | Towards a Universal Declaration of the Rights of Wetlands | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentations - Round 1 | Choose to attend any one of the 3 presentations below | |||
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 1 | Rory Garven | City of Cockburn | Wetland Management in the City of Cockburn | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 2 | John Considine & Dr Marilena Stimpfl | Helena River Alliance | The Helena River: A Neglected Jewel | |
2:00 PM | 2:30 PM | 0:30 hr | Expert Presentation 3 | Dr Om Dubey | ARNOWA | IoT-Based Real-Time Smart Water Quality Monitoring Systems for Wetland Management | |
2:30 PM | 2:50 PM | 0:20 hr | Afternoon Tea / Networking | ||||
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentations - Round 2 | Choose to attend any one of the 3 presentations below | |||
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 4 | Robyn Pickering | Wetlands Conservation Society of WA Inc. | Wetland Conservation in WA: Past, Present and Future | |
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 5 | Rosanna Hindmarsh | Chittering Landcare Centre | Wasteland To Wonderland: Recreating Functioning Ecological Wetlands at Chittering Springs and Spoonbill Lake from Degraded Farmland | |
2:50 PM | 3:20 PM | 0:30 hr | Expert Presentation 6 | Georgina Steytler & Shaun Ossinger | Eungedup Wetlands Committee / Wilson Inlet Catchment Group | Eungedup Wetlands - How they would be managed going forward | |
3:20 PM | 3:50 PM | 0:30 hr | Case Study | Linda Metz | South West Catchment Council | Case Study on The Restoration Work Undertaken on 3 Ramsar Wetlands in The Southwest Region over the Last 5 Years | |
3:50 PM | 4:30 PM | 0:40 hr | PLENARY FORUM | Informal Discussion (Optional Attendance) | |||
DAY 3 | Morning | Fri 3rd Feb | WORKSHOPS | Organisation | Title | ||
6:45 AM | 7:00 AM | 0:15 hr | Guests Arriving at the Centre | ||||
7:00 AM | 9:00 AM | 2:00 hr | Workshops | Georgina Steytler | Internationally acclaimed, Award-winning Nature Photographer | Photography & Brekkie with the Birds | |
9:00 AM | 9:30 AM | 0:30 hr | INAUGURAL PROGRAM | Opening Ceremony of the Revamped Wetlands Centre Amphitheatre by Marie Taylor, Elder-in-Residence at The Wetlands Centre and Lord Mayor of Cockburn Mr Logan Howlett JP | |||
9:30 AM | 10:00 AM | 0:30 hr | Morning Tea / Networking | ||||
10:00 AM | 12:00 PM | 2:00 hr | Workshops | Choose to attend any one of the workshops below | |||
10:00 AM | 12:00 PM | 2:00 hr | Workshop 1 | Annamarie Weldon, Liana Joy Christensen & Lakshmi Kanchi |
Poet, The Lake's Apprentice (2014) Poet, Writer, Ex-editor: Landscope Poet-in-Residence, The Wetlands Centre |
The Poetry of Wetland Textures | |
10:00 AM | 12:00 PM | 2:00 hr | Workshop 3 | Pauline Charman | The Wetlands Centre Cockburn | Identify and Catalogue Species - DNA barcoding - Fun, Accessible Way to Build Wetland Warriors of the Future | |
10:00 AM | 12:00 PM | 2:00 hr | Workshop 3 | Sue Dempster, Hazel Dempster & Lanie Cottam | Western Wildflower Gardens & The Wetlands Centre Cockburn | Growing Iconic Local Colour for Wildflower Gardens, A Wetlands Centre Nursery & Propagation Demo | |
10:00 AM | 12:00 PM | 2:00 hr | Workshop 4 | Felicity Bairstow | The Wetlands Centre Cockburn | All Creatures Great and Small | |
10:00 AM | 12:00 PM | 2:00 hr | Workshop 5 | Mark Welsh Gina Pickering | Fabrik Interpretation and Design & Latitude Creative Services | Presenting Co-Cultural Values at The Wetlands Centre | |
12:00 PM | 12:20 PM | 0:20 hr | Showcase | Dr Om Dubey | ARNOWA | Walkthrough of Smart Technology Monitoring Systems implemented at The Wetlands Centre Cockburn | |
CLOSE OF CONFERENCE |